Popular Searches:
Displaying top search terms based on the last 90 days.
Popular Searches:
Displaying top search terms based on the last 90 days.
Sale!
In Stock
Was $168.95 Now $149.95
In Stock | Shipping included | Item ID: 8053
| Leaf Spring Type | Slipper |
|---|---|
| Leaf Spring Capacity | 3,500 – 8,000 LBS. |
| Leaf Spring Width | 2″ |
| Equalizer Part | 13-4HD |
| Equalizer Qty | 4 |
| Shackle Bolt SKU | 91635B |
| Shackle Bolt Description | Shackle Strap Bolt Diameter x Long – Finish – Grade Plain |
| Shackle Bolt Qty | 6 |
| Spring Keeper Bolt SKU | 7-7 |
| Spring Keeper Bolt Description | Suspension Hardware 5/16″-18 Spring Retainer Hex Bolt for Slipper 2K – 9K |
| Spring Keeper Bolt Qty | 6 |
| Wet Equalizer Bolt 3/4″ x 3 1/2″ | 37073 |
| Wet Equalizer Bolt Qty | 4 |
| Hex Lock Nut 9/16″ Part # | 916DLN |
| Hex Lock Nut 9/16″ Qty | 6 |
| Hex Lock Nut 7/8″ Part # | 6-111 |
| Hex Lock Nut 7/8″ Qty | 4 |
| Hex Lock Nut Part # 5/16″ | 45088 |
| Hex Lock Nut Part # 5/16″ Qty | 6 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
Other Products You Might Like: